Feb 2004

Port No. Access % * = 1%
TCP445 14668 30.80% *******************************
TCP135 3912 8.21% *********
UDP137 2132 4.48% *****
TCP3127 1007 2.11% ***
TCP139 638 1.34% **
TCP901 269 0.56% *
TCP17300 157 0.33% *
TCP3128 126 0.26% *
TCP6129 110 0.23% *
TCP21 99 0.21% *
TCP443 84 0.18% *
TCP9049 84 0.18% *
TCP4899 84 0.18% *
TCP1433 80 0.17% *
TCP1080 59 0.12% *
TCP3389 30 0.06% *
TCP52232 29 0.06% *
TCP3072 24 0.05% *
TCP1024 19 0.04% *
TCP10080 19 0.04% *
total 47630