Jun 2004

Port No. Access % * = 1%
TCP135 4070 17.90% ******************
UDP137 2296 10.10% ***********
TCP445 1394 6.13% *******
TCP1025 343 1.51% **
TCP3127 313 1.38% **
TCP2745 310 1.36% **
TCP139 305 1.34% **
TCP6129 297 1.31% **
TCP901 168 0.74% *
TCP1433 154 0.68% *
UDP1026 152 0.67% *
TCP4899 152 0.67% *
UDP53 148 0.65% *
UDP1027 145 0.64% *
TCP9898 133 0.58% *
TCP5554 102 0.45% *
TCP21 87 0.38% *
TCP3389 71 0.31% *
TCP9049 70 0.31% *
TCP1023 68 0.30% *
total 22738